ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
32035844 false false 2026-05-18 14:22:53.466
32049310 false false 2026-05-19 16:41:52.268
32058793 false false 2026-05-20 15:34:21.521
27328161 false false 2024-11-11 10:02:47.027
30751244 false false 2025-12-25 19:05:21.497
31317590 false false 2026-02-26 10:15:14.886
31339004 false false 2026-02-27 22:05:08.16
31360031 false false 2026-03-02 15:31:33.045
31493561 false false 2026-03-17 16:41:57.849
31619962 false true While scrutinizing the application, it was observed as under:- 1. There is increase in value of total fixed assets amounting to Rs. 111.01 lacs. However, the industry has submitted any details indicating whether this increase corresponds to any expansion in production capacity or change in pollution load. 2. Further, the industry is also required to deposit NOC regularization fee. Please attend the above said observations and submit reply within 2 days. 2026-03-31 14:08:27.677
Previous1..111112113114115116117118119120..203650Next