ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
19595194 false false 2022-08-12 13:28:56.318
19595209 false false 2022-08-12 13:29:14.408
19614210 true Certificate issued. false 2022-08-16 10:42:48.186
19817987 false false 2022-09-02 15:06:59.116
19817998 false false 2022-09-02 15:07:15.297
19818013 false true Kindly deposit balance CTO fee for 2 months. 2022-09-02 15:08:08.975
19914829 false false 2022-09-14 11:02:13.499
20018607 false false 2022-09-27 10:32:41.194
20107258 false false 2022-10-05 18:59:14.886
20108621 false false 2022-10-06 09:13:05.346
Previous1..180227180228180229180230180231180232180233180234180235180236..203600Next