ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
127645 false false 2012-11-05 17:40:39.049
20812758 false false 2023-01-05 19:49:23.29
21231302 false true You are requested to upload Air and Water analysis report. 2023-02-23 10:33:16.837
21370279 false false 2023-03-09 16:05:40.796
21502207 false false 2023-03-21 15:54:49.384
20395573 false false 2022-11-14 14:18:14.069
20395588 false false 2022-11-14 14:19:28.264
20416305 false false 2022-11-16 13:09:39.95
20420823 false false 2022-11-16 17:27:06.815
20420866 false false 2022-11-16 17:28:41.178
Previous1..180717180718180719180720180721180722180723180724180725180726..201890Next