ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20418589 false false 2022-11-16 14:56:13.061
20424875 false false 2022-11-17 11:53:33.061
20433815 false false 2022-11-18 11:15:00.4
20705528 false false 2022-12-22 12:49:01.816
21618522 false false The year wise addition in the Fixed assets duly certified by the Ca is attached. further it is undertake that we had installed the addition in machineries during the last years only non polluted and only general machineries for the modernization/upgradation of electric vehicles machineries. so, please grant us the CTOs. 2023-03-30 11:47:05.36
20814286 false false 2023-01-06 09:42:30.061
20925387 false false 2023-01-19 11:16:47.201
21233895 false false 2023-02-23 12:53:35.674
21233904 false false 2023-02-23 12:53:47.909
21233918 false false 2023-02-23 12:54:10.047
Previous1..180871180872180873180874180875180876180877180878180879180880..201874Next