ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20485941 true false 2022-11-25 10:53:23.327
20486067 false false 2022-11-25 10:57:11.03
20497642 false false 2022-11-28 09:10:03.508
20502732 false false 2022-11-29 09:53:17.7
20502724 false false 2022-11-29 09:52:38.747
20502726 false false 2022-11-29 09:52:47.138
20503537 false false 2022-11-29 10:37:56.779
20503564 false false 2022-11-29 10:38:35.598
20505411 false false 2022-11-29 12:25:18.256
20505459 false true 1. The industry has added plant and machinery by investing additional Rs. 1.08 Cr. Kindly submit detail of added plant and machinery. 2. Earlier, the industry has trade effluent generation @ 5 KLD as RO reject. But, in the subject cited application, it has mentioned trade effluent generation @ NIL. Please clarify. 2022-11-29 12:29:07.055
Previous1..181316181317181318181319181320181321181322181323181324181325..201650Next