ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20514422 false false 2022-11-29 20:55:24.466
20550795 false false 2022-12-01 22:18:43.416
20550797 false false 2022-12-01 22:19:07.814
20551682 false false 2022-12-02 08:57:01.57
20714099 true false 2022-12-23 12:26:01.47
20934921 false false 2023-01-20 09:48:13.54
21241303 false false 2023-02-24 09:22:02.457
21382389 false false 2023-03-10 13:40:24.933
21510271 false false The Fees is paid as under Rs. 317300.00 wide UTR No. IDIBR52023031032563140 From Indian Bank Circular Road Branch. 2023-03-22 11:07:45.193
21510284 false false 2023-03-22 11:08:08.289
Previous1..181427181428181429181430181431181432181433181434181435181436..201592Next