ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21510677 false false 2023-03-22 11:26:49.682
21510682 false false 2023-03-22 11:26:55.465
21627462 false false 2023-03-30 19:26:12.425
21701168 false false 2023-04-06 13:42:14.152
21701182 false false 2023-04-06 13:43:03.843
20474015 false false 2022-11-23 20:05:55.282
20474018 false false 2022-11-23 20:06:16.17
20482021 false false 2022-11-24 15:49:45.641
20488845 false false 2022-11-25 14:20:48.369
20508146 false true The trade effluent generation of the industry has been increased from 600 KLD to 693 KLD. However, the industry has doubled its production as compare to its last CTO. The industry is requested to clarify the same, if any machinery is added, the detail of the same be submitted to this office within 02 days, positively. 2022-11-29 15:40:43.532
Previous1..181505181506181507181508181509181510181511181512181513181514..201583Next