ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20534526 false false 2022-11-30 12:45:15.486
20545908 false false 2022-12-01 15:08:52.223
20545914 false false 2022-12-01 15:09:00.526
20554958 false false 2022-12-02 12:42:53.931
20555085 true false 2022-12-02 12:47:00.699
20555132 false true Show cause notice for refusal of Consent to Operate applied under the provisions of the Water (Prevention & Control of Pollution) Act, 1974 and Air (Prevention & Control of Pollution) Act, 1981. 2022-12-02 12:48:37.067
20568090 false false 2022-12-05 11:13:08.137
20574913 false false 2022-12-05 21:36:21.016
20718485 false false 2022-12-23 16:38:27.034
20718500 false false 2022-12-23 16:38:45.529
Previous1..181732181733181734181735181736181737181738181739181740181741..201545Next