ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20610952 false false 2022-12-09 15:21:12.636
20610955 false false 2022-12-09 15:21:21.162
20721935 false false 2022-12-24 15:22:57.103
20831326 false false 2023-01-08 19:43:06.429
20831329 false false 2023-01-08 19:43:44.307
20943083 false true While processing the application, it was observed that the industry has mentioned wastewater consumption @ 2.5 KLD, whereas, the wastewater generation @ 10 KLD from its processing section. Which needs clarification. Therefore, a clarification is being raised to clarify the above immediately. So that the application of the industry can be processed further. 2023-01-20 16:00:39.262
21245897 true false 2023-02-24 16:28:43.139
21245916 false false 2023-02-24 16:29:18.072
21395212 false false 2023-03-12 10:34:40.608
20537941 true false 2022-11-30 16:17:07.136
Previous1..181966181967181968181969181970181971181972181973181974181975..201484Next