ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20633283 false false 2022-12-13 12:25:51.12
20739251 false false 2022-12-27 12:18:40.642
20739278 false false 2022-12-27 12:19:41.905
20739293 false false 2022-12-27 12:20:16.939
20846730 false false 2023-01-10 14:35:36.02
20985791 true Amended directions u/s 33-A of the Water Act, 1974 have been issued to PSPCL authority to restore temporarily the electric connection to the industry for a period up to 24/7/23. The certificate has been generated and e-signed and closed. false 2023-01-25 13:54:59.31
20995003 false false 2023-01-27 11:05:12.392
21272923 false false 2023-02-28 10:01:11.707
21410192 false false 2023-03-13 18:28:23.335
21413684 false false 2023-03-14 10:47:01.053
Previous1..182722182723182724182725182726182727182728182729182730182731..201018Next