ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20866346 false false 2023-01-12 12:02:38.544
20866371 false false 2023-01-12 12:04:16.096
21053761 false false 2023-02-02 14:15:19.308
21297827 false false 2023-03-01 16:58:17.4
9729221 false false 2019-04-01 09:25:24.026
9305134 false false 2019-01-31 12:10:40.238
21297862 false false 2023-03-01 16:59:08.403
21308971 false false 2023-03-02 13:17:53.409
21439214 false false MINING SLIP SND FEE 2023-03-15 15:29:45.173
21547828 false false 2023-03-24 20:13:14.045
Previous1..183409183410183411183412183413183414183415183416183417183418..200432Next