ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20866745 false true Show cause notice for refusal of Consent to operate applied under the provisions of Water Act, 1974. 2023-01-12 12:20:47.367
20866849 false false 2023-01-12 12:24:13.61
21054127 false false 2023-02-02 14:40:31.063
21054148 false false 2023-02-02 14:41:34.309
21054151 false false 2023-02-02 14:41:40.096
21054154 false false 2023-02-02 14:41:45.69
21054157 false false 2023-02-02 14:41:50.873
21054165 false false 2023-02-02 14:42:05.146
21054237 false false 2023-02-02 14:45:21.2
21054247 false false 2023-02-02 14:45:36.462
Previous1..183602183603183604183605183606183607183608183609183610183611..200595Next