ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21060724 false false 2023-02-02 22:42:28.779
21310089 false false 2023-03-02 14:09:27.173
21440633 false false 2023-03-15 16:22:37.428
21440740 false false 2023-03-15 16:25:45.027
23969939 false false 2023-10-20 07:21:11.209
21557111 false false 2023-03-25 17:22:34.684
21663221 false false 2023-04-03 10:20:26.56
21724111 false false 2023-04-09 18:53:43.102
21724463 false false SIR, NOC FEE DEPOSITED WITH WATER APPLICATION AND COMPLIANCE OF GUIDELINES SUBMITTED HEREWITH. 2023-04-09 21:19:55.359
21724683 false false 2023-04-09 22:10:56.805
Previous1..184410184411184412184413184414184415184416184417184418184419..201303Next