ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21727002 false false 2023-04-10 10:53:38.692
21773640 false false 2023-04-13 22:44:42.124
20765119 true false 2022-12-30 16:01:55.966
21069637 false false 2023-02-03 18:29:31.694
20873578 false true 1. The industry has increased its fixed assets from Rs. 9.93 Lacs to Rs. 13.31 Lacs. You are requested to provide complete detail. 2. The industry is a single firm under the same & style of M/s Vijay Plastics with a single MSME registration, GST certificate. But, it has 4 no. files with Punjab Pollution Control Board in the name of Unit-1, Unit-2, Unit-3 and Unit-4. Please clarify. 2023-01-12 16:52:22.058
21065057 false false 2023-02-03 13:25:38.977
21066083 false false 2023-02-03 14:43:19.127
21066161 false false 2023-02-03 14:46:58.959
21066175 false false 2023-02-03 14:47:32.092
21316185 false false 2023-03-02 22:03:50.449
Previous1..184628184629184630184631184632184633184634184635184636184637..201179Next