ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21320781 false false 2023-03-03 13:03:37.53
21450516 false false 2023-03-16 14:03:11.466
21573745 false false 2023-03-27 14:25:21.218
21669518 false false 2023-04-03 16:35:06.851
21728768 false true Show cause notice for refusal of the Consent to operate under the provisions of Water (Prevention & Control of Pollution) Act, 1974 and Air (Prevention & Control of Pollution) Act, 1981. 2023-04-10 12:15:57.264
26022895 false false 2024-06-25 17:30:06.184
26022930 false false 2024-06-25 17:32:10.442
21777489 false false 2023-04-14 15:49:49.677
21777498 false false 2023-04-14 15:50:46.302
20661536 false false 2022-12-16 12:38:28.672
Previous1..184877184878184879184880184881184882184883184884184885184886..201008Next