ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21129644 false false 2023-02-11 09:34:30.339
21129659 false false 2023-02-11 09:39:49.591
21129778 false false 2023-02-11 10:12:33.812
21129896 false false 2023-02-11 10:36:34.852
21457259 false false 2023-03-16 19:52:32.643
21459655 false false 2023-03-17 10:12:38.763
21578638 false false 2023-03-27 16:58:57.997
21672209 false false 2023-04-03 20:15:06.034
20669068 false false That on 17.04.2020 there is sale of land of Rs 29,50,000.00 due to which there is decrease in the value of fixed assets despite that fact there was expansion in fixed assets 2022-12-17 13:32:56.504
20778354 false false 2023-01-02 13:07:39.112
Previous1..185095185096185097185098185099185100185101185102185103185104..200769Next