ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21459813 false false 2023-03-17 10:18:56.183
21578723 false true Show cause notice for refusal of Consent to operate applied under the provisions of the Water (Prevention & Control of Pollution) Act, 1974 & Air (Prevention & Control of Pollution) Act, 1981 for violations of the provisions of said acts. 2023-03-27 17:01:08.947
21672226 false false 2023-04-03 20:16:56.236
20669230 false false 2022-12-17 13:55:38.14
20778425 false false 2023-01-02 13:11:37.787
22558979 false false 2023-06-26 10:43:55.668
20882190 false false 2023-01-13 16:52:52.265
20882209 false false 2023-01-13 16:55:18.171
12315952 false false 2020-02-28 10:44:42.632
12023633 true false 2020-01-10 16:19:05.089
Previous1..185101185102185103185104185105185106185107185108185109185110..200767Next