ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20893135 false false 2023-01-16 14:19:30.904
21171037 false false 2023-02-15 16:53:15.07
21175248 false false 2023-02-16 11:24:26.728
21175258 false false 2023-02-16 11:24:56.222
21183016 false true As per our telephonic discussion also. It is intimated that the Competent Authority of the Board has desired to reconfirm that the CETP of 3.75 MLD will be sufficient to treat the entire effluent of haibowal dairy complex, the brief of calculation be submitted. Also, whether the ETP/ CETP shall achieve the prescribed standards of such discharge. You are requested to clarify within 2 days. 2023-02-16 17:04:58.18
21340159 false false 2023-03-06 13:18:25.596
21469431 false false 2023-03-17 18:10:07.012
21589069 false false 2023-03-28 13:12:11.652
21681218 false false 2023-04-04 22:08:44.593
21737517 false false 2023-04-10 17:57:12.114
Previous1..185533185534185535185536185537185538185539185540185541185542..200443Next