ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20681504 true The certificate has been generated and e-signed and closed. false 2022-12-19 16:52:52.845
20681514 false false 2022-12-19 16:54:05.137
20681525 false false 2022-12-19 16:54:29.041
20789872 false false 2023-01-03 14:48:53.489
20893915 false false 2023-01-16 15:09:16.064
21176320 false true It is requested to deposit adequate consent fee under Water Act, 1974 and please change a category of the industry within one day. 2023-02-16 12:13:52.121
21176464 false false 2023-02-16 12:18:32.326
21185694 false false 2023-02-17 10:41:26.218
21193375 false false 2023-02-18 12:53:08.215
21194665 false false 2023-02-18 16:38:13.235
Previous1..185818185819185820185821185822185823185824185825185826185827..200655Next