ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21176049 false false 2023-02-16 12:01:39.493
21185363 false false 2023-02-17 10:10:09.569
21192273 false false 2023-02-18 09:58:31.221
21192687 false false 2023-02-18 11:15:09.324
21193174 false false 2023-02-18 12:16:20.965
21193180 false false 2023-02-18 12:16:36.744
21340470 false false 2023-03-06 13:31:34.325
21589257 false false 2023-03-28 13:19:48.656
21589262 false false 2023-03-28 13:19:59.009
21589418 false false There is minor increase in the fixed assets due to purchase of Extra extruter machine and purchase of Chadu-Fardu machine as stand by purpose, which not effect on production of the firm 2023-03-28 13:26:53.408
Previous1..185929185930185931185932185933185934185935185936185937185938..200789Next