ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21148745 false false 2023-02-13 16:15:31.436
21148786 false false 2023-02-13 16:17:49.953
21148942 true false 2023-02-13 16:23:33.508
21149306 false false 2023-02-13 16:31:27.315
21150072 false true Show cause notice for refusal of 'consents to operate' under the provisions of Water Act, 1974 & Air Act, 1981 2023-02-13 16:34:45.532
21181941 false false 2023-02-16 16:02:33.212
21182001 false false 2023-02-16 16:04:14.971
21182018 false false 2023-02-16 16:05:33.5
21182030 false false 2023-02-16 16:06:08.363
21181866 false false Fee deposited 2023-02-16 15:59:46.651
Previous1..186209186210186211186212186213186214186215186216186217186218..201197Next