ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21468906 false false 2023-03-17 17:27:40.664
21468915 false false 2023-03-17 17:27:50.571
21588424 false false 2023-03-28 12:53:24.481
20679725 false false 2022-12-19 15:09:19.77
20679782 false false 2022-12-19 15:12:47.971
21184766 false false 2023-02-17 09:02:06.244
21184769 false false 2023-02-17 09:02:48.371
21339536 false false 2023-03-06 12:54:48.236
21150135 false true Show cause notice for refusal of 'consents to operate' under the provisions of Water Act, 1974 & Air Act, 1981 2023-02-13 16:35:32.977
25700106 false false 2024-05-19 09:17:24.174
Previous1..186347186348186349186350186351186352186353186354186355186356..201303Next