ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
20893976 false false 2023-01-16 15:11:43.043
21176415 false false 2023-02-16 12:17:21.253
21185789 true false 2023-02-17 10:48:02.828
21185853 false false 2023-02-17 10:51:24.322
21193638 false false Detail of increase in the fixed assets attached with CA certificate. 2023-02-18 13:17:25.842
21195429 false true Please submit record of total water consumption viz a viz effluent lifted for last 6 months . 2023-02-18 19:31:03.093
22773974 false false 2023-07-10 10:30:33.121
21195694 false false 2023-02-18 21:51:10.224
21195700 false false 2023-02-18 21:52:05.144
21195816 false false 2023-02-18 22:45:17.557
Previous1..186701186702186703186704186705186706186707186708186709186710..201528Next