ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21822819 false false 2023-04-19 18:28:07.644
21847012 false false 2023-04-21 14:08:51.765
20682932 false false 2022-12-19 21:20:06.206
20682938 false false 2022-12-19 21:21:12.723
20682942 false false 2022-12-19 21:21:43.211
20790953 false false 2023-01-03 16:07:41.537
20895693 false false 2023-01-16 16:45:54.918
21178706 false false 2023-02-16 13:35:19.584
21187869 false false 2023-02-17 12:33:22.998
20791098 false true The industry has added plant and machinery by investing additional Rs. 1.08 Cr. It has submitted detail of Rs. 72.05 Lacs. Please submit detail of remaining increase in fixed assets. 2023-01-03 16:13:56.828
Previous1..186855186856186857186858186859186860186861186862186863186864..201557Next