ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21473057 false false 2023-03-18 12:22:31.697
21477169 false false 2023-03-19 08:52:13.79
21477172 false false 2023-03-19 08:53:03.73
21477800 false false 2023-03-19 12:55:16.132
21477819 false false 2023-03-19 12:58:16.386
21479360 false false 2023-03-19 17:19:03.328
21836117 false false 2023-04-20 18:11:17.692
21479367 false false 2023-03-19 17:19:19.986
21479385 false false 2023-03-19 17:24:15.192
21479659 true The certificate has been generated and e-signed and directions u/s 33-A of the Water Act, 1974 have also been issued to the PSPCL authorities to further restore the electric connection temporarily to the industry up to 15/9/23 and closed. false 2023-03-19 18:06:33.438
Previous1..186956186957186958186959186960186961186962186963186964186965..201580Next