ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21190761 false false 2023-02-17 18:05:58.944
21190765 false false 2023-02-17 18:06:06.332
21211285 false false 2023-02-21 13:14:00.996
21344309 true granted false 2023-03-06 16:41:46.329
21481226 false false 2023-03-20 10:23:04.538
21481265 false false 2023-03-20 10:25:15.7
21594027 false false 2023-03-28 16:26:21.617
21684350 false false 2023-04-05 11:25:17.087
21191062 false true 1. There is increase in the fixed assets from Rs. 33.87 Lacs to Rs. 58.89 Lacs. Kindly provide detail of increase in the fixed assets. 2023-02-17 18:33:58.828
21739478 false false 2023-04-10 22:57:50.529
Previous1..187259187260187261187262187263187264187265187266187267187268..201734Next