ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21596173 false false 2023-03-28 17:42:37.052
21596177 false false 2023-03-28 17:42:44.621
21596187 false false 2023-03-28 17:43:20.924
22935371 false false 2023-07-24 10:38:18.433
22935393 false true Last CTO was granted to the industry for dyed polyester fabric @ 4800 Kgs/day & Dyed acrylic Yarn @ 720 Kgs/day. Now, the industry has applied only dyed polyester fabrics @ 8860 Kgs/day. You are required to clarify the reason of change in product type and quantity within 02 days positively. 2023-07-24 10:39:01.275
21596617 false false 2023-03-28 18:06:32.351
21596621 false false 2023-03-28 18:06:37.635
21789457 false false 2023-04-17 10:25:07.225
21789460 false false 2023-04-17 10:25:13.574
21789486 false false 2023-04-17 10:26:31.483
Previous1..187454187455187456187457187458187459187460187461187462187463..201871Next