ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
22992801 false false 2023-07-28 14:43:31.578
22992876 false false 2023-07-28 14:46:13.262
4432152 true false 2016-08-09 14:43:49.407
22992883 false false 2023-07-28 14:46:27.871
20900670 false false 2023-01-17 11:43:47.084
21997307 false true The application was scrutinized and observed that the industry has submitted C A certificate fixed asset total ;- 89,26,471/- on 31-03-2023 and fixed Assets on 31/03/2015 was total Rs. 1,00,68,169/- you are requested to give reason why fixed asset decreased. You are requested to submit clarification/reason above said within 03 days. 2023-05-07 22:51:31.9
21212770 false false 2023-02-21 15:15:31.69
21345993 false false 2023-03-06 18:47:31.608
21482621 false false 2023-03-20 11:34:10.848
21597723 false false 2023-03-28 20:30:58.636
Previous1..187523187524187525187526187527187528187529187530187531187532..201878Next