ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
21836495 false false 2023-04-20 18:47:04.068
21848123 false false 2023-04-21 15:00:15.794
20688345 false false 2022-12-20 14:12:25.014
20688349 false false 2022-12-20 14:12:42.454
20794417 false false 2023-01-04 07:03:54.985
20794429 false false 2023-01-04 07:04:56.559
20901243 false false 2023-01-17 12:20:16.976
21213020 true false 2023-02-21 15:25:44.273
20901170 false true It is submitted that show cause notice for refusal of consent to operate under Water Act, 1974 has been issued to industry with hearing before the Chief Environmental Engineer on 24.01.2023. (copy attached) 2023-01-17 12:15:05.151
21213008 true false 2023-02-21 15:25:07.604
Previous1..187560187561187562187563187564187565187566187567187568187569..201885Next