ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
23792826 true Certificate issued false 2023-10-02 16:54:40.054
23792833 false false 2023-10-02 16:57:18.197
23795405 false false 2023-10-03 09:51:20.791
23873071 false false 2023-10-10 11:01:38.788
23959533 false false 2023-10-19 09:40:54.592
24039134 false false 2023-10-27 20:30:10.625
24136198 true granted false 2023-11-06 16:18:01.549
24136205 true granted false 2023-11-06 16:18:17.991
24210655 false false 2023-11-17 18:09:29.716
24211960 false true Kindly attend to following please. 1. Noc regularisation fee for increased assets. 2. Clarify the effect of increased assets on production, process and pollution load viz a viz measures taken to control it, certify please. 2023-11-18 10:00:38.822
Previous1..196066196067196068196069196070196071196072196073196074196075..203646Next