ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25587537 false false 2024-05-05 18:46:06.715
25686148 false false 2024-05-17 09:47:05.605
25686160 false false 2024-05-17 09:48:52.449
25877809 false false 2024-06-08 14:09:23.116
25956039 false true 1. The industry has increased its fixed assets from Rs. 7621.00 Lacs to Rs. 8119.00 Lacs. Kindly submit detail of increase. 2. Kindly attach permission from PWRDA for ground water extraction. 2024-06-19 10:05:19.154
26024695 false false 2024-06-25 20:55:13.926
26164679 false false 2024-07-08 09:57:13.63
26164711 false false 2024-07-08 09:58:16.5
26164731 false false 2024-07-08 09:58:45.741
26218800 false false 2024-07-12 11:55:35.022
Previous1..198034198035198036198037198038198039198040198041198042198043..201315Next