ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
25008259 false false Sir, 3. As far as your office visit dated 08/02/2024 is concerned, it is matter of record that the Mall is not operational hence installed 02 no. of D.G. sets of capacity 1000 KVA each. are also not in use. We undertake that whenever the mall starts its operations activity, D.G. sets will be fitted with canopy and the area of D.G. sets will be provided with acoustic materials well in advance before its operations. Regds 2024-02-26 16:19:10.906
25141268 false false 2024-03-13 10:47:53.487
25141308 true false 2024-03-13 10:49:54.324
25702701 false false 2024-05-19 22:33:49.077
25892398 false false 2024-06-11 14:41:46.762
25374189 false false 2024-04-09 10:21:19.744
25374282 false false 2024-04-09 10:25:51.216
25476552 false false 2024-04-22 16:04:45.573
25598523 false false 2024-05-07 09:45:46.946
25702682 false false 2024-05-19 22:27:29.837
Previous1..198426198427198428198429198430198431198432198433198434198435..201046Next