ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
26128334 false false 2024-07-04 10:33:23.132
26185575 false false 2024-07-09 14:11:19.922
26185584 false false 2024-07-09 14:11:26.459
26185667 false false 2024-07-09 14:15:09.624
26236762 false true Please clarify the reason for which effluent has decreased, however, the production is same. 2024-07-15 12:27:01.678
26236959 false false 2024-07-15 12:33:14.423
25023640 false false 2024-02-28 08:01:45.282
25152966 false false 2024-03-14 12:54:58.421
25274811 false false 2024-03-28 10:56:37.927
25274818 false false 2024-03-28 10:56:49.35
Previous1..198877198878198879198880198881198882198883198884198885198886..200761Next