ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31041338 false true Notice issued to industry reply within 7 days are attached and submitted for compliance please. 2026-01-29 14:38:31.91
31047947 false false 2026-01-30 09:59:13.386
31394730 false false 2026-03-06 15:06:32.296
30952374 false false 2026-01-20 07:23:14.871
30973655 false false 2026-01-21 16:21:48.541
30995625 false true Show cause notice for refusal of consent to operate under the Water (Prevention & Control of Pollution) Act, 1974 and under the Air (Prevention & Control of Pollution) Act, 1981. 2026-01-23 19:43:51.108
31004594 false false 2026-01-27 00:50:54.693
31008513 false false 2026-01-27 11:49:15.227
31019579 false false 2026-01-27 14:47:37.673
31023137 false false 2026-01-27 18:22:15.976
Previous1..2067206820692070207120722073207420752076..201964Next