ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
30953811 false true Please explain - 1. why there is delay in project for enhance the production capacity? 2. Is the plant and machinery for additional production capacity has been installed? if yes, why varied CTO has not been applied. 2026-01-20 10:31:23.472
30975008 false false 2026-01-21 17:55:19.53
31025695 false false 2026-01-28 10:37:29.647
31042568 false false 2026-01-29 15:48:42.204
31042714 false false 2026-01-29 15:54:27.756
31049682 true false 2026-01-30 11:17:44.969
31053312 false false 2026-01-30 14:30:43.486
31053418 false false 2026-01-30 14:35:31.253
31053442 false false 2026-01-30 14:36:41.689
31062413 false true Pl reply 2026-01-31 10:27:20.85
Previous1..2211221222132214221522162217221822192220..202061Next