ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31522171 false false 2026-03-20 10:27:19.494
31522194 false false 2026-03-20 10:28:22.12
31645839 false false 2026-04-02 14:08:39.109
31834014 false false 2026-04-23 16:36:12.671
31901787 false false 2026-05-02 14:21:57.161
30953811 false true Please explain - 1. why there is delay in project for enhance the production capacity? 2. Is the plant and machinery for additional production capacity has been installed? if yes, why varied CTO has not been applied. 2026-01-20 10:31:23.472
30975008 false false 2026-01-21 17:55:19.53
31025695 false false 2026-01-28 10:37:29.647
31042568 false false 2026-01-29 15:48:42.204
31042714 false false 2026-01-29 15:54:27.756
Previous1..2271227222732274227522762277227822792280..203147Next