ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
30810071 false false 2026-01-02 11:30:49.416
30810074 false false 2026-01-02 11:30:54.664
30813297 false false 2026-01-02 15:18:54.912
30813779 false false 2026-01-02 15:57:25.861
30813805 false false 2026-01-02 16:00:24.821
30814632 false true Show cause notice for Refusal of consent to operate under Water (Prevention & Control of Pollution) Act, 1974. 2026-01-02 17:09:09.939
30814664 false false 2026-01-02 17:11:17.906
30815225 false false 2026-01-02 18:01:14.089
31365443 false false 2026-03-03 09:49:32.431
31499063 false false 2026-03-18 11:20:48.985
Previous1..316317318319320321322323324325..200740Next