ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
30751771 false false 2025-12-25 23:38:46.967
31360419 false false 2026-03-02 15:45:41.277
31360657 false false 2026-03-02 15:55:30.96
31495296 false false 2026-03-17 19:13:15.02
31620441 false false 2026-03-31 14:51:48.272
27859681 false false 1. The date of approval of building plan has been mentioned on it.(Copy enclosed) 2. Quotation & Pert Chart for installing the secondary system to control the emissions are attached. 2025-02-03 13:46:08.709
27859705 true false 2025-02-03 13:50:46.453
28003468 false false 2025-02-20 18:01:57.563
30751774 false false 2025-12-25 23:39:02.854
30751786 false false 2025-12-25 23:39:50.761
Previous1..64656667686970717273..200463Next