ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
30777864 false false 2025-12-29 22:47:08.62
30828561 false false 2026-01-05 11:58:23.515
30835480 false false 2026-01-05 17:40:59.515
30843730 false false 2026-01-06 14:34:42.695
30860501 false true The industry is required to submit photographs of water meter on the missing fresh water supply. 2026-01-08 09:55:57.01
30861581 false false 2026-01-08 11:04:46.034
30861590 false false 2026-01-08 11:05:24.359
30871410 false false 2026-01-09 10:21:33.522
30871443 false false 2026-01-09 10:22:38.294
31371370 false false 2026-03-03 14:41:59.846
Previous1..723724725726727728729730731732..201305Next