
| Id: | 25926437 |
| Application For: | HWM |
| Application Id: | 25226208 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-06-15 09:03:58.105 |
| File Note: | If approved , EE RO be requested to 1.cross verify the manifests for all categories of HW and 2.the generation of HW viz-a- viz the quantity of effluent treated and also the proportion of MEE residue generated. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-06-15 09:03:58.105 |
| Officer: | PPCB008 |
| Officer Fwd: | PPCB015 |
| Reject: | false |
| Reject Note: | |
| Role: | HO MS G S Majithia |
| Role Fwd: | CEE Waste Management Harbir Singh |