
| Id: | 26121339 |
| Application For: | BMW |
| Application Id: | 25867115 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-07-03 15:25:11.9 |
| File Note: | As per the observations, the reply is as under: 1.The HCF has installed the ETP of capacity 5 KLD. 2. During the visit on 14.06.2024 the ETP was in operation. 3.The HCF has installed water meter at both inlet and outlet of ETP alongwith energy meter provided and the record of same is maintained. 4. As per analysis report by Noida Testing Laboratories(copy enclosed) results is within the limits prescribed by Board. This is for your information please. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-07-03 15:25:11.9 |
| Officer: | PPCBOS22 |
| Officer Fwd: | PPCB053 |
| Reject: | false |
| Reject Note: | |
| Role: | RO AEE OS Veeresh Ohri |
| Role Fwd: | RO EE Shiv Kumar |