
| Id: | 26253523 |
| Application For: | BMWAnnualReturn |
| Application Id: | 26204615 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-07-16 17:30:57.888 |
| File Note: | It submitted that the annual return of the hospital has been checked and filed. If approved the file may be closed, please. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-07-16 17:30:57.888 |
| Officer: | PPCB123 |
| Officer Fwd: | PPCB071 |
| Reject: | false |
| Reject Note: | |
| Role: | RO AEE Pritpal Kaur |
| Role Fwd: | RO EE Vijay Kumar |