
| Id: | 26288939 |
| Application For: | HWM |
| Application Id: | 25876134 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-07-18 17:23:47.127 |
| File Note: | The report to the RO has been examined and observed that as per the Form-4 submitted by the industry, the total quantity of hazardous waste category 35.3 has been disposed off by the industry in the year 2023-24 to the tune of 2.0 Tonne against the authorization of qty 18 Tonne/Annum. As such, E.E, Regional Office, SAS Nagar may be asked to check the reasons of the less generation/ disposal of the chemical sludge and thereafter submitted its report/ recommendations accordingly. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-07-18 17:23:47.127 |
| Officer: | PPCB080 |
| Officer Fwd: | PPCB072 |
| Reject: | false |
| Reject Note: | |
| Role: | ZO EE Navtesh Singla |
| Role Fwd: | ZO SEE Lavneet Dubey |