
| Id: | 26327577 |
| Application For: | HWM |
| Application Id: | 25748204 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-07-22 15:30:31.495 |
| File Note: | Discussed with your goodself. It is recommended that authorization under the Hazardous and Other Wastes (Management and Trans-boundary Movement) Rules, 2016 for Category 35.1 @ 1.08 Ton/Annum & Category 5.1 @ 0.045 KL/Annum may be granted to the industry for five years. Cost of Plant and Machinery: Rs. 835.00 Lacs. Orange Category. Competency:- As per MSME Notification Dated 01.06.2020 Small Scale. Competency: SEE(ZO) As per Boards practice: Medium Scale Competency: CEE(L) |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-07-22 15:30:31.495 |
| Officer: | PPCB117 |
| Officer Fwd: | PPCB109 |
| Reject: | false |
| Reject Note: | |
| Role: | RO AEE Sushil Kumar |
| Role Fwd: | RO EE Daljit Singh |