
| Id: | 26359189 |
| Application For: | HWM |
| Application Id: | 26215408 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | Respected Sir, It is to inform you that we have already mentioned the detail of raw material and production detail in water and air consent application form and in HWM application, we have attached the process flow chart. There is no generation of hazardous waste and whole of the stored hazardous waste was lifted to TSDF, Nimbua and copy of the manifest is enclosed in the application in request letter head. Further, we have already provided the environmental data board as well as danger sign board and same shall be verified at any time. Our electric connection was disconnected vide Tdco no.129/443. We have now applied for fresh authorization as now there is no generation of ETP sludge. It is requested to kindly process our application and grant authorization along with restoration of electric connection of our unit please. |
| Date Created: | 2024-07-24 14:32:22.191 |
| File Note: | Respected Sir, It is to inform you that we have already mentioned the detail of raw material and production detail in water and air consent application form and in HWM application, we have attached the process flow chart. There is no generation of hazardous waste and whole of the stored hazardous waste was lifted to TSDF, Nimbua and copy of the manifest is enclosed in the application in request letter head. Further, we have already provided the environmental data board as well as danger sign board and same shall be verified at any time. Our electric connection was disconnected vide Tdco no.129/443. We have now applied for fresh authorization as now there is no generation of ETP sludge. It is requested to kindly process our application and grant authorization along with restoration of electric connection of our unit please. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-07-24 14:32:22.191 |
| Officer: | R12LDH241716 |
| Officer Fwd: | R12LDH241716 |
| Reject: | false |
| Reject Note: | |
| Role: | Industry |
| Role Fwd: | Industry |