
| Id: | 26508420 |
| Application For: | HWM |
| Application Id: | 26238523 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2024-08-06 15:39:26.734 |
| File Note: | Since, the industry has shifted from Coal/FO to PNG in reverberatory furnace, hence, the quantity of APCD dust generated in the industry might have decreased. Further, if there is no decrease then why the industry has applied for fresh authorization. Please clarify. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2024-08-06 15:39:26.734 |
| Officer: | PPCB101 |
| Officer Fwd: | PPCB118 |
| Reject: | false |
| Reject Note: | |
| Role: | RO EE Kamal Singla |
| Role Fwd: | RO AEE Malkit Singh |