
| Id: | 30378962 |
| Application For: | HWM |
| Application Id: | 29220349 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2025-11-12 15:28:23.362 |
| File Note: | Sir, the industry has electroplating and vibrating sections within its premises. The trade effluent generated from the electroplating section is treated through the CETP, while the effluent from the vibrating section is treated through the ETP, which falls under Category 35.3. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2025-11-12 15:28:23.362 |
| Officer: | PPCB196 |
| Officer Fwd: | PPCB094 |
| Reject: | false |
| Reject Note: | |
| Role: | RO AEE Jagpreet Singh |
| Role Fwd: | RO EE Rantej Sharma |