
| Id: | 30607632 |
| Application For: | HWM |
| Application Id: | 30252750 |
| Approve: | false |
| Approve Note: | |
| Clarification: | false |
| Clarification Note: | |
| Date Created: | 2025-12-08 12:58:28.788 |
| File Note: | Keeping in view of above, may if approved, show cause notice for refusal of authorization under Hazardous and Other Wastes (Management and Trans-boundary Movement) Rules, 2016 may be issued to the industry with an opportunity of show cause within 07 days. Cost of plant and machinery 4315.92 Lacs Medium Scale (Red Category) Competency: Chairperson of the Board. |
| Inspection: | false |
| Inspection Close: | false |
| Inspection Close Note: | |
| Inspection Note: | |
| Last Updated: | 2025-12-08 12:58:28.788 |
| Officer: | PPCB103 |
| Officer Fwd: | PPCB071 |
| Reject: | false |
| Reject Note: | |
| Role: | RO EE Amit Kumar |
| Role Fwd: | ZO SEE Vijay Kumar |