ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
31317703 false false 2026-02-26 10:21:06.144
31339115 false false 2026-02-27 23:30:03.1
31360099 false false 2026-03-02 15:35:14.342
31360105 true false 2026-03-02 15:35:54.562
31360145 false false 2026-03-02 15:36:54.865
31360152 false false 2026-03-02 15:37:25.263
31360162 false false 2026-03-02 15:37:47.862
31493816 false false 2026-03-17 16:52:47.147
31620112 false false 2026-03-31 14:24:42.989
31620169 false true While scrutinizing the application, it was observed as under:- 1. There is increase in value of total fixed assets amounting to Rs. 58.07 lacs. However, the industry has submitted any details indicating whether this increase corresponds to any expansion in production capacity or change in pollution load. 2. Further, the industry is also required to deposit NOC regularization fee. Please attend the above said observations and submit reply within 2 days. 2026-03-31 14:28:06.42
Previous1..121122123124125126127128129130..203656Next