ApplicationProcessingDetails List

Id Approve Approve Note Clarification Clarification Note Date Created
27888245 false false 2025-02-06 18:18:32.455
28024237 false false 2025-02-24 08:55:01.74
27629650 false false 2024-12-31 14:24:24.757
30856359 false false 2026-01-07 16:29:05.209
30870255 false false Respected Sir, CTO Water fee (i.e. Rs. 22,500) has been submitted and details are attached. 2026-01-08 22:08:14.134
30904147 false false 2026-01-13 14:17:06.619
30904184 false false 2026-01-13 14:18:45.505
30904208 false false 2026-01-13 14:20:11.924
30908625 false false 2026-01-14 10:45:31.791
30909918 false false 2026-01-14 11:53:13.41
Previous1..1335133613371338133913401341134213431344..201586Next